All 501 programs
Filter by category, or search by name, network or rate. Every program is here in full, free.
Looking for one category? Each has its own page: Hosting · Email & newsletters · No-code · Analytics · Payments · Design · Video & audio · Productivity · AI writing · SEO · Developer tools · Proxies & scraping · CMS & site builders · Courses & communities · E-commerce · Shopping · CRM & sales · Support & live chat · HR & payroll
| Program | Commission | Type | Cookie | Min. payout | Runs on |
|---|---|---|---|---|---|
| 10Web2/5 Hosting | 30% | Recurring — 12 months | not stated | not stated | Impact |
| 123FormBuilder4/5 No-code | 35% | Recurring — for life | 120 days | not stated | 2Checkout |
| 1Password2/5 Productivity | $2 per completed signup, plus 25% of the first year or month's payment ($2 minimum) | One-time | not stated | not stated | CJ |
| 2BA5/5 Developer tools | 15% for three months | Recurring — 3 months | 30 days | €25 | not stated |
| 7shifts4/5 HR & payroll | $100 per paid subscriber | One-time | 120 days | $50 | ShareASale |
| AccuWeb Hosting4/5 Hosting | Up to $200 per sale | not stated | 90 days | $200 | not stated |
| Acronis1/5 Hosting | From 20% | not stated | not stated | not stated | CJ Affiliate |
| ActiveCampaign2/5 Email & newsletters | 20–30% of subscription value, rising with new business and retention | Recurring — 12 months | not stated | not stated | PartnerStack |
| Adoric4/5 E-commerce | Up to 20% | Recurring — 12 months | not stated | $100 | not stated |
| Affise4/5 E-commerce | From $300 per referred customer | One-time | 120 days | not stated | not stated |
| Aftershoot2/5 Design | 15–40% | not stated | 70 days | not stated | not stated |
| Agile CRM4/5 CRM & sales | 10% one-time on the referral's first payment | One-time | not stated | $100 | in-house |
| Agility Writer5/5 AI writing | 30% | Recurring — for life | 30 days | $50 | not stated |
| AI Studios5/5 Video & audio | 40% | Recurring — 6 months | 60 days | $30 | not stated |
| AiCOO2/5 E-commerce | 40% of the first paid subscription, then 25% of renewals for up to 12 months | Recurring — 12 months | not stated | not stated | not stated |
| Airwallex1/5 Payments | not stated | not stated | not stated | not stated | Impact |
| Albato2/5 No-code | not stated | Recurring — for life | not stated | $100 | not stated |
| Amie2/5 Productivity | Up to 40% | Recurring — 12 months | not stated | not stated | not stated |
| Amplitude0/5 Analytics | not stated | not stated | not stated | not stated | not stated |
| AMZScout2/5 E-commerce | Up to 25% | not stated | 30 days | not stated | in-house (iDevAffiliate) |
| Anymail Finder5/5 Email & newsletters | 30% | Recurring — 12 months | 60 days | $100 | not stated |
| APILayer4/5 Developer tools | Up to 20% | Recurring — for life | not stated | $50 | not stated |
| Apollo.io4/5 CRM & sales | 15% on monthly plans, 20% on annual | Recurring — 12 months | 90 days | not stated | PartnerStack |
| Appointlet4/5 Productivity | 20% | Recurring — for life | 45 days | $50 | Tapfiliate |
| Appsmith3/5 No-code | 15% of license revenue | Recurring — 12 months | 90 days | not stated | not stated |
| Article Forge2/5 AI writing | 25% | Recurring — for life | not stated | not stated | not stated |
| Arvow5/5 SEO | 30% | Recurring — for life | 90 days | $100 | not stated |
| Astra4/5 CMS & site builders | 30% per sale | not stated | 60 days | $210 and 2 referrals | not stated |
| Async1/5 Productivity | 25% | not stated | not stated | not stated | not stated |
| Attio3/5 CRM & sales | $200 per valid referral | One-time | not stated | not stated | not stated |
| Auphonic5/5 Video & audio | 20% | Recurring | 30 days | $100 | FastSpring |
| Autoblogging.ai4/5 AI writing | 15% on monthly plans, 3% on annual plans and services | Recurring — for life | not stated | $50 | not stated |
| AutoDS2/5 E-commerce | 20% monthly | Recurring | not stated | not stated | not stated |
| AVADA2/5 E-commerce | Up to 35% revenue share | Recurring | not stated | not stated | not stated |
| Avaza3/5 Productivity | 20% | Recurring — 12 months | 90 days | not stated | not stated |
| AWeber2/5 Email & newsletters | 30–50% recurring, tiered on paid accounts referred in a trailing 12 months: 30% for 0–99, 40% for 100–499, 50% for 500+ | Recurring — for life | not stated | not stated | in-house |
| Axiom2/5 Developer tools | 5% | Recurring — 12 months | not stated | not stated | not stated |
| Backendless3/5 No-code | not stated | Recurring — 12 months | 60 days | $50 | not stated |
| Baremetrics4/5 Analytics | 20% recurring | Recurring — for life | 60 days | not stated | Rewardful |
| BeautiVanta4/5 CRM & sales | 30% of subscription revenue for each customer's first 12 months | Recurring — 12 months | 60 days | $50 | not stated |
| beehiiv4/5 Email & newsletters | 50–60%, tiered: 50% Bronze, 55% Silver, 60% Gold | Recurring — 12 months | 60 days | not stated | in-house |
| Benchmark Email3/5 Email & newsletters | 30% commission on every referral | not stated | 30 days | $30 | not stated |
| Better Stack4/5 Developer tools | 25% of net revenue, after processing and platform fees | Recurring — 12 months | not stated | $100 | not stated |
| Beyond Sales1/5 Shopping | 10% on qualifying purchases | not stated | not stated | not stated | Shopify Collabs |
| BigMarker3/5 Courses & communities | 50% of the referral's first month | One-time | not stated | $10 | not stated |
| BigMind2/5 Hosting | 25% | Recurring — for life | not stated | not stated | not stated |
| BigScoots3/5 Hosting | up to 15% every month for 24 months on each order | Recurring — 24 months | 90 days | not stated | not stated |
| BILL0/5 Payments | not stated | not stated | not stated | not stated | Impact |
| BlogVault4/5 CMS & site builders | 20% | not stated | 60 days | $100 | not stated |
| Bluehost4/5 Hosting | $65 for each qualified sale | Recurring | 30 days | not stated | Impact |
| Bonsai4/5 Productivity | 200% of the referral's first monthly payment and 30% for any yearly plan | One-time | 60 days | $100 | not stated |
| Botpress2/5 Developer tools | 30% | Recurring — 12 months | not stated | not stated | PartnerStack |
| Bouncer1/5 Email & newsletters | not stated | not stated | 30 days | not stated | PartnerStack |
| Brand244/5 Analytics | 20% | Recurring | 90 days | not stated | not stated |
| Brevo3/5 Email & newsletters | not stated | One-time | 90 days | not stated | PartnerStack |
| Brex1/5 Payments | $500 (up to $1,000 if referral also signs up for banking) | not stated | not stated | not stated | not stated |
| Bright Data2/5 Proxies & scraping | $100 credit once a referral spends $100, plus 50% revenue share up to $2,500 per customer | Recurring — for life | not stated | not stated | not stated |
| Brizy2/5 CMS & site builders | 30% | not stated | 30 days | not stated | Awin |
| Browse AI4/5 Proxies & scraping | 20% | Recurring — for life | 30 days | not stated | PartnerStack |
| Buddy Punch2/5 HR & payroll | 20% of every sale | Recurring — 12 months | not stated | not stated | not stated |
| BugHerd3/5 Developer tools | 20% | Recurring — for life | 90 days | not stated | not stated |
| bunny.net3/5 Hosting | $20 per new paying customer | One-time | not stated | not stated | not stated |
| Buzzsprout4/5 Video & audio | $20 per paid account referred | One-time | Never expires | not stated | not stated |
| Cal.com2/5 Productivity | 20% | Recurring — 12 months | not stated | not stated | not stated |
| CallRail2/5 Support & live chat | $50 one-time | One-time | not stated | not stated | not stated |
| Capsule CRM4/5 CRM & sales | 20–30% by tier | Recurring — for life | 30 days | not stated | PartnerStack |
| CartFlows4/5 E-commerce | 20% per sale, up to $260 on the $1,299 lifetime Suite plan | not stated | 60 days | $210 and 2 referrals | not stated |
| Castos5/5 Video & audio | 25% | Recurring — 12 months | 30 days | $40 | Rewardful |
| Chaport5/5 Support & live chat | 35% of all payments from referred customers | Recurring — for life | 120 days | $100 | FirstPromoter |
| Chatfuel4/5 Support & live chat | Up to 50% | Recurring — 12 months | 60 days | not stated | FirstPromoter |
| Chatra3/5 Support & live chat | 35% | Recurring — for life | not stated | $100 | not stated |
| Chatway3/5 Support & live chat | 20% recurring | Recurring — for life | 90 days | not stated | not stated |
| ChemiCloud3/5 Hosting | $50 to $200 per sale, rising with monthly volume | One-time | 90 days | not stated | not stated |
| Cherry Servers5/5 Hosting | 10% | Recurring — for life | 90 days | €50 | not stated |
| Circle5/5 Courses & communities | 30% in recurring commission on all Standard (Pro, Business, Scale) plan referrals, and 10% in recurring commission on all Plus plan referrals | Recurring — for life | 90 days | $5 | PartnerStack |
| Circleboom2/5 Productivity | not stated | Recurring — 12 months | 60 days | not stated | not stated |
| CleanTalk4/5 CMS & site builders | 30% of the first payment, then 10% of the next five | Recurring | not stated | $50 | not stated |
| Close2/5 CRM & sales | 30% of first-year subscription revenue | Recurring — 12 months | not stated | not stated | not stated |
| ClouDNS2/5 Hosting | 15–25% revenue share | Recurring — for life | not stated | not stated | not stated |
| CloudPanel3/5 Hosting | 15% of every invoice | Recurring — for life | Never expires | not stated | not stated |
| Cloudways5/5 Hosting | Up to $125 per sale (slab model), or $30 per sale plus 7% lifetime (hybrid model) | Recurring — for life | 90 days | $250 via PayPal, or $100 as hosting account credit | in-house |
| Coda0/5 Productivity | not stated | not stated | not stated | not stated | not stated |
| Common Ninja4/5 No-code | Up to 30% CPA | not stated | 60 days | $100 | not stated |
| Connecteam3/5 HR & payroll | 25% of associated revenues for the first year | Recurring — 12 months | not stated | not stated | not stated |
| ContentStudio5/5 Productivity | 15% rising to 40% by tier | Recurring — 12 months | 90 days | $200 | FirstPromoter |
| Convesio3/5 Hosting | 20% | Recurring — for life | 60 days | not stated | not stated |
| Copper2/5 CRM & sales | 15% commission on both monthly and annual Copper subscriptions | not stated | 90 days | not stated | not stated |
| Cosmic2/5 CMS & site builders | $100 account credit per referred upgrade; $250 per upgrade on the Creator Program | not stated | not stated | not stated | not stated |
| Craft2/5 Productivity | 50% | Recurring — 12 months | not stated | not stated | not stated |
| Crawlbase4/5 Proxies & scraping | 25% of everything a referred client buys | Recurring — 6 months | not stated | $50 and at least 3 paying referrals | not stated |
| Creately4/5 Design | 20%, doubled to 40% for a new affiliate's first three months | Recurring — for life | 90 days | not stated | not stated |
| Crocoblock4/5 CMS & site builders | 50% | not stated | 30 days | $400 | not stated |
| Crowdcast2/5 Courses & communities | 25% | Recurring — 36 months | not stated | not stated | not stated |
| D-ID3/5 Video & audio | The lower of the referred user's first two monthly payments, less a 6% processing fee | One-time | not stated | $30 | not stated |
| Dacast3/5 Hosting | $50–$100 Visa gift card, or 200GB–1TB of bonus bandwidth | One-time | not stated | not stated | not stated |
| DashThis5/5 Analytics | 20% of subscriptions and add-ons | Recurring — for life | 90 days | $150 | not stated |
| Databox4/5 Analytics | 20% | Recurring — 12 months | 90 days | not stated | FirstPromoter |
| DataFast3/5 Analytics | 50% of all payments for 12 months | Recurring — 12 months | 60 days | not stated | not stated |
| Decktopus3/5 Productivity | 50% per sale | not stated | 60 days | not stated | not stated |
| Deel3/5 HR & payroll | $500 per sales-qualified referral plus $1,000 when they become a paying customer, so up to $1,500 | One-time | 90 days | not stated | PartnerStack |
| Demio4/5 Courses & communities | 25% | Recurring — 36 months | 60 days | $14 | not stated |
| Depositphotos3/5 Design | 40% of the first purchase, then 15% | Recurring — 36 months | not stated | $50 | not stated |
| Descript4/5 Video & audio | $25 per new subscriber referred | One-time | not stated | No minimums | not stated |
| Deskpro1/5 Support & live chat | not stated | not stated | not stated | not stated | not stated |
| DeskTime5/5 Productivity | 30% | Recurring — 9 months | 30 days | $25 | not stated |
| Dext3/5 Payments | 50% + of the first 6 months' revenue | Recurring — 6 months | 90 days | not stated | PartnerStack |
| Dialpad2/5 Support & live chat | $100 per completed demo, up to $5,000 in gift cards on purchase | not stated | not stated | not stated | not stated |
| DigitalOcean1/5 Hosting | $25 after the referral spends their first $25 | not stated | not stated | not stated | in-house |
| Documint2/5 Productivity | 25% recurring for the first 24 months | Recurring — 24 months | not stated | not stated | not stated |
| Dorik4/5 CMS & site builders | 40% | not stated | 90 days | $200 | not stated |
| DreamHost3/5 Hosting | $15–$140 on web hosting depending on billing term; up to $1,000 on a 3-year DreamPress plan. No cap. | not stated | not stated | No minimum payout | TUNE |
| Dubsado2/5 CRM & sales | $35 cash per referral | One-time | not stated | not stated | Dub.co |
| Duda1/5 CMS & site builders | Up to $300 per conversion | not stated | not stated | not stated | Impact |
| Duplicator2/5 CMS & site builders | 20% | One-time | not stated | not stated | not stated |
| Durable2/5 CMS & site builders | Up to 30% | Recurring — 12 months | not stated | not stated | not stated |
| Dynadot1/5 Developer tools | 30% on domain registrations and transfers in-house; 25% for the same services through CJ | not stated | not stated | not stated | in-house or CJ Affiliate |
| Easyship3/5 E-commerce | a minimum of $29 for every paid subscriber, plus 2.5% of their shipping costs for 1 year | Recurring — 12 months | not stated | $50 | not stated |
| Educative3/5 Courses & communities | 20% | not stated | 30 days | not stated | not stated |
| Elai.io2/5 Video & audio | 25% recurring for the first 12 months | Recurring — 12 months | not stated | not stated | Rewardful |
| Elastic Email2/5 Email & newsletters | 20% of purchases for up to six months | Recurring — 6 months | not stated | not stated | not stated |
| Elegant Themes (Divi)5/5 CMS & site builders | 50% on new purchases and on every renewal; 15% on Divi Marketplace purchases | Recurring — for life | 30 days | $200 | not stated |
| Elementor4/5 CMS & site builders | 45–55% on first purchases (55% on Elementor One during launch, 45% on Editor Pro and Host) | not stated | 45 days | $200 | not stated |
| ElevenLabs2/5 Video & audio | Up to 22% | Recurring — 12 months | not stated | not stated | PartnerStack |
| Elfsight4/5 No-code | 30% recurring on every referred transaction, including upgrades and renewals | Recurring — for life | not stated | $50 | not stated |
| EmailOctopus3/5 Email & newsletters | 30% of referral revenue | Recurring — 12 months | 31 days | not stated | not stated |
| EngageBay3/5 CRM & sales | 30% recurring, no cap | Recurring — for life | not stated | not stated | not stated |
| Envato3/5 Design | Monthly plans $20, $40 or $80 a month for a maximum of three months by tier; annual plans a single payment of $120, $250 or $500 | Recurring — 3 months | 90 days | not stated | Impact |
| Enzuzo3/5 Developer tools | 30% | Recurring — for life | 30 days | not stated | Tapfiliate |
| EWWW IO4/5 CMS & site builders | Starts at 10%, 15% after 20 referrals, 20% after 50 | Recurring — for life | not stated | $50 | not stated |
| ExactMetrics1/5 CMS & site builders | 20% | not stated | not stated | not stated | not stated |
| FastComet2/5 Hosting | $50–$200 per qualifying signup, tiered by hosting type and monthly volume | not stated | not stated | not stated | in-house |
| Fathom Analytics5/5 Analytics | 25% recurring | Recurring | 30 days | $200 via Wise, or $20 as account credit | in-house |
| Fillout2/5 No-code | 30% recurring | Recurring — 12 months | not stated | not stated | not stated |
| FineVoice4/5 Video & audio | 30% on qualifying purchases; on subscriptions, for up to 12 months | Recurring — 12 months | 120 days | $50 | not stated |
| Fireflies4/5 Productivity | Up to 30% recurring per sale | Recurring — 12 months | 90 days | not stated | not stated |
| FirstPromoter5/5 E-commerce | 25% | Recurring — 12 months | 120 days | $100 | not stated |
| Fliki5/5 Video & audio | 30% | Recurring — for life | 30 days | $50 | not stated |
| Flixier2/5 Video & audio | 50% on monthly plans, 25% on annual | not stated | 120 days | not stated | not stated |
| Flodesk1/5 Email & newsletters | $15 per win as a standard affiliate; 50% for one year as an approved Partner | not stated | not stated | not stated | not stated |
| Formaloo2/5 No-code | 25-40% | Recurring — for life | not stated | not stated | not stated |
| Format3/5 CMS & site builders | Up to 50% of every recurring payment in the customer's first year | Recurring — 12 months | 90 days | not stated | not stated |
| Fotor4/5 Design | 25% to 35% | Recurring — 12 months | 30 days | $100 | not stated |
| Framer2/5 CMS & site builders | 50% | Recurring — 12 months | not stated | not stated | not stated |
| Frase5/5 SEO | 30% | Recurring — 12 months | 60 days | $100 | not stated |
| FreshBooks2/5 Productivity | Up to $200 per paid subscriber, on a commission structure that grows with volume | not stated | not stated | not stated | PartnerStack |
| Gain1/5 Productivity | 20% | not stated | not stated | not stated | not stated |
| GanttPRO5/5 Productivity | 50% of the first purchase | One-time | 60 days | $400 | not stated |
| GetResponse3/5 Email & newsletters | 40–60% for 12 months, tiered: 40% Bronze, 50% Silver, 60% Gold | Recurring — 12 months | 90 days | not stated | PartnerStack |
| GitKraken3/5 Developer tools | $20 per referral who buys a paid plan | One-time | not stated | not stated | Cello |
| GoCardless2/5 Payments | £100 once the referred business has processed £2,000 in payments | One-time | not stated | not stated | not stated |
| Grammarly3/5 AI writing | $0.20 per free account sign-up and $20 per upgrade | not stated | 90 days | not stated | Impact |
| Graphy2/5 Courses & communities | not stated | not stated | 60 days | $100 | not stated |
| Grasshopper2/5 Productivity | $40 credit per referral (referred friend gets $15) | not stated | not stated | not stated | not stated |
| GreenGeeks2/5 Hosting | $50 per sale, rising by $10 a step to $100 from the sixth sale in a month | not stated | not stated | not stated | not stated |
| Happy Scribe4/5 Productivity | Up to 30% | Recurring | 60 days | not stated | not stated |
| HappyAddons5/5 CMS & site builders | 30% | One-time | 30 days | $100 | not stated |
| Helium 102/5 E-commerce | Up to 125% per sale | Recurring — 12 months | not stated | not stated | not stated |
| Hello Bar2/5 E-commerce | 20% | Recurring — for life | not stated | not stated | not stated |
| Help Scout1/5 Support & live chat | $100 per referral | not stated | not stated | not stated | not stated |
| HeyGen5/5 Video & audio | 35% | Recurring — 3 months | 30 days | $100 | not stated |
| HIX.AI5/5 AI writing | 30% + 10% two-tier on sub-affiliate sales | Recurring | 45 days | $100 | not stated |
| HOL Guard3/5 Developer tools | 25% of net subscription revenue for the first 12 months | Recurring — 12 months | not stated | not stated | not stated |
| Holistics1/5 Analytics | $500 per referred customer | not stated | not stated | not stated | not stated |
| Homebase3/5 HR & payroll | $100 per referred business that upgrades to a paid plan | One-time | not stated | not stated | not stated |
| Hootsuite3/5 Productivity | 20% of first-month revenue on a paid Standard plan | One-time | 90 days | not stated | Impact |
| HostGator2/5 Hosting | At least 70% of each sale, capped at $100; base commission starts at $65 and rises with performance | not stated | not stated | No referral minimum | Impact |
| Hostinger4/5 Hosting | not stated | One-time | 30 days | US$ 100 (PayPal), US$ 500 (bank transfer) | in-house |
| HostPapa4/5 Hosting | Up to $150 per hosting sale, tiered by volume; 15% on domain registrations and email | One-time | not stated | $100 | OpieNetwork |
| Hostwinds4/5 Hosting | 10% recurring on qualifying sales, plus a $10 sign-on bonus | Recurring — for life | not stated | $100 | not stated |
| Hover3/5 Developer tools | 20% per referral | One-time | 30 days | not stated | Impact |
| HT Calc5/5 Productivity | 20% of a new customer's first qualifying Pro payment, capped at $60.00 | One-time | 30 days | $25.00 | not stated |
| HubSpot5/5 CRM & sales | 30% recurring for up to one year, up to $1,000+ per sale | Recurring — 12 months | 180 days | $10 | Impact |
| Humaans2/5 HR & payroll | £1,500/$1,500/€1,500 per successful referral | not stated | not stated | not stated | not stated |
| Hunter5/5 Email & newsletters | 30% recurring | Recurring — 12 months | 30 days | $100 | not stated |
| Iconosquare2/5 Productivity | Up to $250 per yearly subscription, or up to 35% recurring on monthly | Recurring | not stated | not stated | PartnerStack |
| iContact4/5 Email & newsletters | 30% | Recurring — 12 months | 90 days | not stated | PartnerStack |
| IDrive4/5 Hosting | 25% | Recurring | not stated | $10.00 per quarter (paper check) | not stated |
| Ignition1/5 Payments | $100 (Core), $300 (Pro/Pro+), or 10% of first-year subscription (Enterprise) | not stated | not stated | not stated | PartnerStack |
| Infatica5/5 Proxies & scraping | Up to 30% of a referral's spend | Recurring | 90 days | $100 | not stated |
| Influence4/5 Productivity | 35–55% by tier | Recurring — for life | 60 days | No minimum | Rewardful |
| Insightful4/5 Productivity | 30% of customer revenue | Recurring — 12 months | 60 days | not stated | Reditus |
| Inspectlet2/5 Analytics | 25% | Recurring — 12 months | not stated | not stated | not stated |
| Instantly2/5 Email & newsletters | not stated | Recurring — for life | not stated | not stated | PartnerStack |
| Internxt2/5 Hosting | Up to $300 per sale | not stated | 30 days | not stated | not stated |
| Invoice Ninja2/5 Payments | 50% of every subscription payment | Recurring — 36 months | not stated | not stated | not stated |
| Invoice Simple0/5 Payments | not stated | not stated | not stated | not stated | not stated |
| involve.me4/5 No-code | 30% recurring | Recurring — for life | not stated | $20 | not stated |
| IPRoyal4/5 Proxies & scraping | 10% lifetime, up to $2,000 per client | Recurring — for life | 60 days | not stated | Impact |
| iSpring3/5 Courses & communities | 10% on each initial sale | One-time | 90 days | not stated | not stated |
| iubenda3/5 Developer tools | Up to 40% | One-time | 30 days | not stated | not stated |
| Jasper5/5 AI writing | 25%, rising to 30% after 100 generated and 100 converted leads | Recurring — 12 months | 14 days | $25 | FirstPromoter |
| Jetpack1/5 CMS & site builders | not stated | not stated | not stated | not stated | not stated |
| Jibble3/5 HR & payroll | 50% | Recurring — 12 months | not stated | $50 | PartnerStack |
| Jimdo2/5 CMS & site builders | Up to €100 per customer on premium plans | One-time | not stated | not stated | Impact |
| Jobscan1/5 Productivity | 15% | not stated | not stated | not stated | not stated |
| Junia.ai4/5 SEO | 30% | Recurring — for life | 60 days | not stated | Rewardful |
| JustCall4/5 Support & live chat | not stated | Recurring — 24 months | 90 days | $100 | not stated |
| Justuno2/5 E-commerce | 30% of the referral's plan cost | Recurring — 12 months | not stated | not stated | PartnerStack |
| KAISEON4/5 Productivity | 15% of collected eligible revenue, with no fixed end date while the customer keeps paying | Recurring — for life | not stated | USD 20 (JPY 3,000) | not stated |
| Kamatera2/5 Hosting | not stated | not stated | not stated | $100 | not stated |
| Kapwing2/5 Video & audio | not stated | Recurring | 30 days | not stated | Tapfiliate |
| Kartra3/5 Courses & communities | Up to 40% recurring | Recurring — 12 months | not stated | not stated | PartnerStack |
| Katana1/5 E-commerce | not stated | Recurring | not stated | not stated | not stated |
| Keap2/5 CRM & sales | 20% as an affiliate; up to 30% as a Certified Partner | Recurring — 12 months | not stated | not stated | PartnerStack |
| KeySearch2/5 SEO | 30% recurring | Recurring | not stated | not stated | not stated |
| Kinsta5/5 Hosting | One-time bonus of up to $500, plus lifetime monthly commissions of 10% | Recurring — for life | 60 days | $50.00 | in-house |
| Klap4/5 Video & audio | 30% | Recurring — for life | not stated | $20 | not stated |
| Klenty3/5 CRM & sales | 20% of monthly recurring revenue | Recurring — 36 months | not stated | $200 | not stated |
| Krystal4/5 Hosting | £30 to £65 per sale, by monthly volume tier | One-time | 90 days | not stated | AWIN |
| LALAL.AI5/5 Video & audio | 30% first month, then 20% on subscription payments for up to 6 months | Recurring — 6 months | 180 days | $150 | FirstPromoter |
| Landbot4/5 No-code | 20% on all plans | Recurring — 24 months | 90 days | not stated | PartnerStack |
| Latenode2/5 No-code | 20% for 24 months, or 30% for 12 months | Recurring | not stated | not stated | not stated |
| LaunchSpy5/5 Analytics | 40% for life | Recurring — for life | 60 days | €50 | not stated |
| Lazy Ads5/5 E-commerce | 25% of each paid subscription invoice | Recurring — 12 months | 90 days | $50 | not stated |
| Leadpages3/5 CMS & site builders | Up to $400 per referred customer, depending on the plan they take | not stated | not stated | $50 | PartnerStack |
| LearnDash1/5 Courses & communities | not stated | One-time | not stated | not stated | not stated |
| lemlist4/5 Email & newsletters | 25% per license purchased | Recurring — 12 months | 30 days | not stated | PartnerStack |
| Less Annoying CRM1/5 CRM & sales | 10% of revenue | not stated | not stated | not stated | not stated |
| Libsyn5/5 Video & audio | 25% of the referral's monthly plan price | Recurring — 6 months | 60 days | $10 | Impact |
| LifterLMS1/5 Courses & communities | 25% per sale, working out at $30 to $300 | not stated | not stated | not stated | AWIN |
| Liquid Web2/5 Hosting | Up to $1,500 per sale; the page headline advertises 300% or more of the sale | not stated | not stated | not stated | Impact |
| LiteSpeed4/5 Hosting | 10% | Recurring — for life | not stated | $100 | not stated |
| LiveAgent3/5 Support & live chat | 10%, 20% or 30% by partner level, on every recurring payment | Recurring — for life | not stated | $250 | not stated |
| LiveChat5/5 Support & live chat | 22% | Recurring — for life | 120 days | $50 | not stated |
| LiveSession5/5 Analytics | 20% | Recurring — for life | 90 days | $50 | not stated |
| Livestorm1/5 Courses & communities | Up to 20% | not stated | not stated | not stated | PartnerStack |
| LogoAI5/5 Design | 25% of each referred customer's first qualifying order | One-time | 30 days | $50 | not stated |
| LowFruits3/5 SEO | 20% recurring | Recurring — 12 months | 180 days | not stated | not stated |
| Loxo1/5 HR & payroll | $100 (Basic plan) or $250 (Professional plan or higher) per referral who becomes a customer | not stated | not stated | not stated | not stated |
| Lusha4/5 CRM & sales | 15% on monthly plans, 20% on annual plans, for the first year | Recurring — 12 months | 90 days | $100.00 | PartnerStack |
| MacPaw3/5 Productivity | 35% | not stated | 180 days | not stated | Impact |
| MailerLite5/5 Email & newsletters | 30% | Recurring — for life | 45 days | $100 | Trackdesk |
| MailerSend5/5 Email & newsletters | 20% | Recurring — 12 months | 90 days | $50 | not stated |
| MailMunch1/5 Email & newsletters | 30% | not stated | not stated | not stated | not stated |
| Mailshake3/5 Email & newsletters | 40% | Recurring | not stated | No minimum | not stated |
| MailSlurp5/5 Developer tools | 30% on the first 3 eligible payments within 6 months of their first payment | Recurring | 60 days | EUR 50 | Rewardful |
| Mailtrap3/5 Developer tools | 25% recurring per sale | Recurring | not stated | $100 | not stated |
| Mailwarm2/5 Email & newsletters | 50% of the first purchase, then 25% monthly | Recurring — for life | not stated | not stated | not stated |
| MalCare4/5 CMS & site builders | 20% | not stated | 60 days | $100 | not stated |
| Manatal4/5 HR & payroll | 20% recurring, uncapped | Recurring — for life | 90 days | not stated | not stated |
| Mangools5/5 SEO | 25%, 30% or 35% by tier | Recurring — for life | 30 days | $150 | not stated |
| MarketMuse2/5 SEO | 10% | Recurring — 12 months | not stated | not stated | not stated |
| Marquorum5/5 Productivity | 25% to 35% recurring for the customer subscription lifetime, by tier | Recurring — for life | 30 days | USD 50 | not stated |
| Melio1/5 Payments | not stated | not stated | 90 days | not stated | PartnerStack |
| MemberPress4/5 CMS & site builders | 25% on the first sale for each referred customer | One-time | 60 days | not stated | Easy Affiliate |
| Metricool4/5 Productivity | 25% capped at $100 per user (Associate); 50% capped at $300 per user (Partner) | Recurring | Never expires | $200 | Zexel |
| MiPrep5/5 Productivity | 30% of every payment in a referral's first 6 months | Recurring — 6 months | 180 days | $50 | not stated |
| Miro1/5 Design | $10–$83 per signup | not stated | not stated | not stated | not stated |
| Missive4/5 Productivity | Up to $60 per Starter user, $100 per Productive user and $145 per Business user referred | not stated | 30 days | $450 for a cash payout | not stated |
| Mockplus2/5 Design | 30% | Recurring | not stated | not stated | not stated |
| monday.com3/5 Productivity | Up to 100% of a customer's first-year sales, by tier | Recurring — 12 months | not stated | not stated | not stated |
| MoonClerk5/5 Payments | 25% for 12 months | Recurring — 12 months | 90 days | $50 | Rewardful |
| Moosend3/5 Email & newsletters | 30–40% recurring, tiered: 30% at 0–5 paid accounts up to 40% at 36+ | Recurring — for life | not stated | not stated | PartnerStack |
| Morningscore4/5 SEO | 25% for your first 10 customers, then 30% | Recurring — for life | 180 days | $50 | FirstPromoter |
| Movavi2/5 Video & audio | Up to 60% on the page banner; the FAQ says 30% of revenue share | not stated | 120 days | not stated | AWIN |
| Mubert5/5 Video & audio | 30% | Recurring — for life | 60 days | No minimum | Rewardful |
| Murf4/5 Video & audio | 20% | Recurring — 24 months | 90 days | not stated | PartnerStack |
| n8n4/5 No-code | 30% of net revenue on n8n Cloud referrals | Recurring — 12 months | not stated | €100 | not stated |
| Name.com2/5 Hosting | 20% on domain registrations, 30% on WordPress hosting, 50% on yearly web hosting and SSL | One-time | not stated | not stated | Impact |
| Nestify2/5 Hosting | $150 per referral billing $19/month or more; $50 for smaller plans | One-time | not stated | not stated | not stated |
| NEURONwriter4/5 SEO | 30% | Recurring — for life | 60 days | $100 | not stated |
| Nextiva2/5 Support & live chat | $300 per AI receptionist sale; $100 per business phone line | not stated | 90 days | not stated | PartnerStack |
| Nimble2/5 Proxies & scraping | 50% | not stated | not stated | not stated | not stated |
| NitroPack3/5 CMS & site builders | 20% | Recurring | 30 days | not stated | in-house |
| NordPass3/5 Productivity | 30% on a new sign-up with 10% on renewals, or 25% on a new sign-up alone | Recurring — for life | 30 days | not stated | not stated |
| Notion3/5 Productivity | Up to $50 per activated sign-up, plus 20% of year-one revenue | Recurring — 12 months | 180 days | not stated | PartnerStack |
| Novelcrafter1/5 AI writing | 20% | not stated | not stated | not stated | not stated |
| NowPlayingWidget5/5 Productivity | 50% of the eligible license price on each sale | One-time | 30 days | $10 | Lemon Squeezy |
| Nudgify4/5 E-commerce | 30% | Recurring | 30 days | not stated | not stated |
| Nutshell3/5 CRM & sales | 20–40% of the referral's subscription for their first year, rising with referral volume | Recurring — 12 months | not stated | not stated | PartnerStack |
